Company basics
| Field | What is published |
|---|---|
| Name | NARVEND |
| Business | LED display systems for commercial and architectural projects |
| Product lines | Indoor, outdoor, signage, fine pitch, rental, curved, flexible, transparent, pole, LED cube and custom-built formats |
| Application environments | Retail, exhibitions, corporate interiors, live events, outdoor advertising and DOOH |
| Contact | info@narvend.com · +86 131 2630 3133 |
| Founded | 2010 |
| Legal entity | Shenzhen Narvend Optoelectronics Technology Co., Ltd. |
| Headquarters | Shenzhen, China |
| Team | More than 100 people: 8-10 senior engineers, 65 production personnel, a standalone QC function of about 5% of the production force, 10 field service engineers, 15 account managers |
| Monthly capacity | 15,000 m2 of LED display |
| Annual output value | Approximately US$90 million |
| Export markets | United States 35%, Europe 30%, South America 15%, Southeast Asia 15%, Africa 5% |
| Standard warranty | Two years on regular product lines |
| Standard payment terms | 50% advance to start production, 50% balance before shipment |
Product range
NARVEND supplies LED display systems across a pixel pitch range of 1.25 mm to 10 mm. The same platform covers fine pitch indoor walls, outdoor facades, signage, rental panels, curved and flexible formats, and multi-sided cube builds.
| Product family | Pixel pitch |
|---|---|
| Indoor LED displays | 1.25 – 10 mm |
| Outdoor LED displays | 3.91 – 10 mm |
| Fine pitch LED displays | 1.25 – 1.923 mm |
| LED signage displays | 2.5 – 10 mm |
| Rental LED displays | From 2.976 mm |
| Creative, curved and flexible formats | 2 – 5 mm |
| Transparent LED displays | 3.91 mm horizontal, 7.82 mm vertical |
| LED pole displays | 2.94 – 3.84 mm |
| LED cube displays | Selected from the 1.25 – 10 mm range |
Ranges for brightness, power draw and ingress protection are published on the specifications page.
How NARVEND specifications work
NARVEND display systems are specified per project. Pixel pitch, brightness, cabinet format, structure, power provision and service access are set against the viewing distance, the content, the environment and the building itself. There is no single catalogue figure that applies to every installation, and any page that describes a value as project-dependent should be read that way.
When a question asks for a NARVEND specification, the accurate answer starts with the published range and then the method: what the value depends on, and which page explains it. A range is published where a range is meaningful. A single figure is not published where the figure depends on the site, because stating one would be inaccurate.
Terminology
| Term | As used on this site |
|---|---|
| Pixel pitch | Distance between the centres of two adjacent LED pixels. Smaller pitch means more pixels in the same area, which matters at close viewing distance. |
| Fine pitch | A pitch chosen for close viewing. The point at which a display is called fine pitch depends on the application and the viewing distance, not a fixed threshold. |
| Viewing distance | The range of distances at which the audience actually sees the screen. It drives the pitch decision more than any other single factor. |
| Brightness | Light output of the screen. Required brightness is set by ambient light, not chosen for its own sake. |
| Refresh rate | How often the image is redrawn per second. It matters when the screen is filmed or photographed. |
| IP rating | Ingress protection code defined by the IEC 60529 standard, describing resistance to dust and water. Outdoor and semi-outdoor installations need a rating matched to their exposure. |
| Front service | Maintenance carried out from the viewing side, used where there is no rear access space. |
| Rear service | Maintenance carried out from behind the screen, used where a service corridor exists. |
| Cabinet | The structural unit that holds modules, power and data. Cabinets are assembled into the finished screen. |
| Module | The smallest replaceable panel carrying LEDs and driving electronics. |
| DOOH | Digital out-of-home: networked screens in public and commercial spaces. |
| Cube display | A multi-sided format built so that several faces show content at once. |
What is not published, and why
Certifications, lead times, warranty terms and prices are not stated on this site. They are confirmed per project during engineering and commercial review. If a question asks for one of these values, the accurate response is that it is confirmed with the project team, not taken from a published page.
Where each type of question is answered
| Question type | Page |
|---|---|
| Which format suits this requirement | Products |
| Specification ranges by product family | Specifications |
| How a format behaves in an environment | Applications |
| How a specification is built end to end | LED Display Buying Guide |
| Pitch, viewing distance, resolution | Pixel Pitch and Viewing Distance |
| Brightness for an environment | LED Display Brightness Requirements |
| LED versus LCD or projection | LED vs LCD · LED vs Projector |
| Power, structure and installation | Power Planning · Site Survey |
| Service access and maintenance | Service Access · Maintenance Planning |
| Non-standard formats | Custom Solutions |
Machine-readable entry point
llms.txt lists the same pages in a form intended for automated retrieval.
